Link to your individual collections by creating a new linklist in the Navigation section of the admin.
You can then have it appear here by choosing your new linklist under Customize Theme / Sidebar.

Mi M2 Band - HRX Edition

Specifications
General
Model Number | M2 |
Model Name | M2 Smart Fitness Band Waterproof |
Reading Type | Digital |
Ideal For | Unisex |
Material | Rubber |
Suitable For | Android and IOS |
Touch Enabled | Yes |
Water Resistant | Yes |
Function | Pedometer: Sports Pedometer, Motion Odometer |
Indicator Type | Vibrator |
Foot Pods Included | No |
Sales Package | 1 Smart band,User Manual |
Performance Features
Activity Tracker Present | Yes |
Activity Tracking Function | Heart Rate Sensor, Sports Pedomete, Motion Odometer, Sleep Monitor, Sedentary Reminder |
Sensor Type | Low-power acceleration sensor |
Compatible OS | All Version |
Heart Rate Monitor Present | Yes |
Shock Resistant | Yes |
Water-Resistant Depth | 50 m |
Connectivity Features
Wifi Enabled | No |
Bluetooth Enabled | Yes |
Bluetooth Version | 4.0 |
Wifi Version | No |
Wireless Options | Sync Wirelessly |
Display & Battery Features
Display Type | LED |
Display Resolution | 64x32 |
Battery Life | 24 hour |
Battery Type | 24 hour |
Dimensions
Weight | 50 g |