Link to your individual collections by creating a new linklist in the Navigation section of the admin.
You can then have it appear here by choosing your new linklist under Customize Theme / Sidebar.

3G C5-03 Touch Mobile with Free 25000 mAh Power Bank

Note-Will get Any 1 Mobile Phone (1600 , C5-03 ,3100 ,3310 ,1110i & Other) With I7 Bluetooth Headset.
Network | GSM / HSPA |
---|---|
Dimensions | 105.8 x 51 x 13.8 mm, 65 cc (4.17 x 2.01 x 0.54 in) |
Weight | 93 g (3.28 oz) |
SIM | Mini-SIM |
Display Type | TFT resistive touch screen, 16M colors |
Size | 3.2 inches (~52.3% screen-to-body ratio) |
Resolution | 360 x 640 pixels (~229 ppi pixel density) |
OS | Symbian OS v9.4, Series 60 rel. 5 |
CPU | 600 MHz ARM 11 |
Memory Card Slot | microSD, up to 16 GB, 2 GB included |
Internal | 40 MB, 128 MB RAM |
Primary Camera | 5 MP, check quality |
Features | Geo-tagging |
Video | 480p@15fps |
Secondary | No |
Sound Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Comms | WLAN, Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | v2.0, A2DP |
GPS | Yes, with A-GPS; Nokia Maps |
Radio | Stereo FM radio |
USB | microUSB v2.0 |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Java | Yes, MIDP 2.1, MP4/H.264/WMV player, MP3/WAV/еAAC+/WMA player |
Battery | Removable Li-Ion 1000 mAh battery |
Stand-by | Up to 600 h (2G) / Up to 576 h (3G) |
Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) |
Music play | Up to 35 h |
Colors | Graphite Black, Lime Green, Petrol Blue, Aluminum Grey, Pink/black |
SAR US | 1.36 W/kg (head) 0.89 W/kg (body) |
SAR EU | 1.29 W/kg (head) |
Loudspeaker | Voice 73dB / Noise 65dB / Ring 75dB |
Audio quality | Noise -90.0dB / Crosstalk -92.0dB |
Brand |
Branded |
Color |
White ,Black |
Headphone Type |
In the Ear |
Inline Remote |
Yes |
Sales Package |
Power Bank |
Connectivity |
Wired |
Product Details |